Medicinal plant details
Cyperus rotundusL.
(Musta)
| Common name | Musta |
| Habit | Herb |
| Habitat | Weed of moist soil and irrigated lands |
| Parts used | Rhizome |
| Sr. No. | Synonyms |
|---|---|
| 1 | Chlorocyperus rotundus (L.) Palla |
| 2 | Cyperus agrestis Willd. ex Spreng. & Link |
| 3 | Cyperus bicolor Vahl |
| 4 | Cyperus bulbosostoloniferus Miq. |
| 5 | Cyperus comosus Sm. |
| 6 | Cyperus elongatus Sieber ex Kunth |
| 7 | Cyperus herbicavus Melliss |
| 8 | Cyperus hexastachyos Rottb. |
| 9 | Cyperus hildra Poir. |
| 10 | Cyperus hydra Michx. |
| 11 | Cyperus inconspicuus Gennari |
| 12 | Cyperus laevissimus Steud. |
| 13 | Cyperus leptostachyus Griff. |
| 14 | Cyperus longus Boeckeler |
| 15 | Cyperus merkeri C.B.Clarke |
| 16 | Cyperus micreilema Steud. |
| 17 | Cyperus ochreoides Steud. |
| 18 | Cyperus officinalis Nees ex Godr. |
| 19 | Cyperus oliganthus Gand. |
| 20 | Cyperus olivaris O.Targ.Tozz. |
| 21 | Cyperus olivaris var. brevibracteatus Le Grand |
| 22 | Cyperus pallescens Poir. |
| 23 | Cyperus pallescens Boiss. |
| 24 | Cyperus patulus M.Bieb. |
| 25 | Cyperus platystachys Cherm. |
| 26 | Cyperus procerulus Nees |
| 27 | Cyperus proteinolepis Boeckeler |
| 28 | Cyperus purpureovariegatus Boeckeler |
| 29 | Cyperus radicosus Sm. |
| 30 | Cyperus rotundus var. acutus Boeckeler |
| 31 | Cyperus rotundus var. amaliae C.B.Clarke |
| 32 | Cyperus rotundus subsp. brevibracteatus (Le Grand) M.Lainz |
| 33 | Cyperus rotundus var. centiflora C.B.Clarke |
| 34 | Cyperus rotundus var. comosus K.Richt. |
| 35 | Cyperus rotundus f. contractus Kuk. |
| 36 | Cyperus rotundus f. depallescens Ekman & Kuk. |
| 37 | Cyperus rotundus subsp. divaricatus Lye |
| 38 | Cyperus rotundus var. elongatus Boeckeler |
| 39 | Cyperus rotundus f. inconspicuus (Nyman) Kuk. |
| 40 | Cyperus rotundus f. latifolius Kuk. |
| 41 | Cyperus rotundus f. latimarginatus Kuk. |
| 42 | Cyperus rotundus var. macrostachyus Boiss. |
| 43 | Cyperus rotundus var. major Parl. |
| 44 | Cyperus rotundus subsp. merkeri (C.B.Clarke) Kuk. |
| 45 | Cyperus rotundus var. platystachys Bojer ex C.B.Clarke |
| 46 | Cyperus rotundus var. procerula C.B.Clarke |
| 47 | Cyperus rotundus var. salsola C.B.Clarke |
| 48 | Cyperus rotundus var. spadiceus Boeckeler |
| 49 | Cyperus rotundus var. taylorii (C.B.Clarke) Kuk. |
| 50 | Cyperus rubicundus Willd. ex Link |
| 51 | Cyperus stoloniferus var. pallidus Boeckeler |
| 52 | Cyperus taylorii C.B.Clarke |
| 53 | Cyperus tenuifolius Walp. |
| 54 | Cyperus tetrastachyos Desf. |
| 55 | Cyperus viridis Roxb. ex C.B.Clarke |
| 56 | Cyperus yoshinagae Ohwi |
| 57 | Pycreus rotundus (L.) Hayek |
| 58 | Schoenus tuberosus Burm.f. |
| 59 | Cyperus rotundus var. carinalis Benth. |
| 60 | Cyperus rotundus var. carinatus F.M.Bailey |
| 61 | Cyperus rotundus f. comosus (Sm.) Kuk. |
| 62 | Cyperus rotundus var. hydra (Michx.) A.Gray |
| 63 | Cyperus rudioi var. minor Boeckeler |
| 64 | Cyperus pseudovariegatus Boeckeler |
| 65 | Cyperus rotundus var. inconspicuus Nyman |
| 66 | Cyperus badius var. inconspicuus (Nyman) Nyman |
| 67 | Cyperus rotundus subsp. inconspicuus (Nyman) K.Richt. |
| 68 | Cyperus rotundus subsp. comosus (Sm.) K.Richt. |
| 69 | Cyperus rotundus var. quimoyensis L.K.Dai |
| 70 | Cyperus rotundus var. brevibracteatus (Le Grand) Husn. |
| 71 | Cyperus rotundus var. tetrastachyos (Desf.) Trab. |
| 72 | Cyperus rotundus var. rotundus |
| 73 | Cyperus rotundus subsp. rotundus |
| 74 | Cyperus rotundus var. pseudesculentus Kuk. |
| 75 | Cyperus rotundus var. comosus (Sm.) Nyman |
| Kingdom | Viridiplantae |
| Phylum | Streptophyta |
| Class | Magnoliopsida |
| Order | Poales |
| Family | Cyperaceae |
| Genus | Cyperus |
| Species | Cyperus rotundus L. |
| Sanskrit | Mustaka, Varida |
| English | Nut grass |
| Hindi | Motha, Nagarmotha |
| Kannada | Konnari Gadde Tunge hullu |
| Marathi | Moth, Nagarmoth, Bimbal |
| Malayalam | Muttanga |
| Bengali | Mutha, Musta |
| Tamil | Korai, Korai-Kizhangu |
| Telugu | Bhadra-tunga-mustalu |
| Urdu | Sad Kufi |
Perennial herb with slender rhizome and tubers. Rhizome growing downwards or horizontally formed tubers. Tubers are dark reddish brown in colour. Stem which is triangular in shape. Leaves are green in color, narrow, 50 cm long and linear. Flowers are simple or in compound clusters on upright culms or stems
Distributed in Africa, Asia, Europe, North America and Southern America; Within Asia: China, Japan, Korea, Taiwan, India, Nepal, Pakistan, Sri Lanka, Myanmar, Thailand, Vietnam, Indonesia, Malaysia, Philippines
Constipation, dysentery, abdominal distension, animal tissue stomach ache, chest pains, irregular catamenia, skin diseases, staphylococcal infections, leprosy, sprains and bruises
| 1 | Kamala, A., Middha, S. K., and Karigar, C. S. (2018). Plants in traditional medicine with special reference to Cyperus rotundus L.: a review. 3 Biotech, 8, 1-11. |
| 2 | Bajpay, A., Nainwal, R. C., Singh, D., and Tewari, S. K. (2018). Medicinal value of Cyperus rotundus Linn: An updated review. Medicinal Plants-International Journal of Phytomedicines and Related Industries, 10, 165-170. |