Compound details
withametelin Q
| Compound ID | CDAMM02997 |
|---|---|
| Common name | withametelin Q | IUPAC name | 8-[1-hydroxy-10,13-dimethyl-3-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydro-1H-cyclopenta[a]phenanthren-17-yl]-5-methyl-4-methylidene-2,6-dioxabicyclo[3.3.1]nonan-3-one |
| Molecular formula | C34H50O10 |
| Retention time | 18.18 |
|---|---|
| Adduct | [M+H]+ |
| Actual mz | 619.346 | Theoretical mz | 619.347 |
| Error | 2.54 |
| Ionizaton mode | Positive |
| Instrument type | LC-MS/MS-QTOF, spectrum predicted by MS-DIAL v4.9 integrated with MS-FINDER 3.60 |
| Score | 6.7254 |
| Inchi key | SLYFUNAQCWZWMB-VUUPLKBFSA-N |
|---|---|
| Smiles | O=C1OC2CC(OCC2C3CCC4C5CC=C6CC(OC7OC(CO)C(O)C(O)C7O)CC(O)C6(C)C5CCC34C)(C1=C)C |
| Superclass | Lipids and lipid-like molecules |
| Class | Steroids and steroid derivatives |
| HMDB ID | |
|---|---|
| KNApSAcK ID | |
| FooDB ID | |
| DrugBank ID | |
| ChEBI ID | |
| Pubchem Compound ID | 76157373 |
| PlantCyc ID | |
| UNPD ID | UNPD204898 |
| Coconut ID | CNP0412179 |
| LipidMAPS ID | |
| NANPDB ID | NANPDB_3785 |
| TTD_ID | Disease_ID | Disease name | ICD_11 | Uniprot ID | Gene names |
|---|---|---|---|---|---|
| T63484 | DI0086 | Chronic obstructive pulmonary disease | [ICD-11: CA22] | P11413 | G6PD |
| T89041 | DI0346 | Prostate cancer | [ICD-11: 2C82] | P05093 | CYP17A1 |
| T61698 | DI0275 | Multiple sclerosis | [ICD-11: 8A40] | P60568 | IL2 |
| T61698 | DI0361 | Renal cell carcinoma | [ICD-11: 2C90] | P60568 | IL2 |