Compound details
8-Deoxy-15-(3\'-hydroxy-2\'-methyl-propanoyl)-lactucin-3\'-sulfate
| Compound ID | CDAMM02983 |
|---|---|
| Common name | 8-Deoxy-15-(3\'-hydroxy-2\'-methyl-propanoyl)-lactucin-3\'-sulfate | IUPAC name | (6-methyl-3-methylidene-2,7-dioxo-4,5,9a,9b-tetrahydro-3aH-azuleno[8,7-b]furan-9-yl)methyl 2-methyl-3-sulfooxypropanoate |
| Molecular formula | C19H22O9S |
| Retention time | 3.22 |
|---|---|
| Adduct | [M+H]+ |
| Actual mz | 427.111 | Theoretical mz | 427.105 |
| Error | 12.93 |
| Ionizaton mode | Positive |
| Instrument type | LC-MS/MS-QTOF, spectrum predicted by MS-DIAL v4.9 integrated with MS-FINDER 3.60 |
| Score | 6.7506 |
| Inchi key | SRHOHYYJDPEABB-ROSYFUQCNA-N |
|---|---|
| Smiles | O=C1OC2C3C(C(=O)C=C3COC(=O)C(C)COS(=O)(=O)O)=C(C)CCC2C1=C |
| Superclass | Organoheterocyclic compounds |
| Class | Lactones |
| HMDB ID | |
|---|---|
| KNApSAcK ID | C00033598 |
| FooDB ID | |
| DrugBank ID | |
| ChEBI ID | |
| Pubchem Compound ID | 74084776 |
| PlantCyc ID | |
| UNPD ID | UNPD98819 |
| Coconut ID | CNP0327782 |
| LipidMAPS ID | |
| NANPDB ID | NANPDB_5933 |
| Uniprot ID | Gene name | Target name | TTD_ID | Prediction source |
|---|
| TTD_ID | Disease_ID | Disease name | ICD_11 | Uniprot ID | Gene names |
|---|