Compound details
Senkyunolide A
| Compound ID | CDAMM02122 |
|---|---|
| Common name | Senkyunolide A | IUPAC name | 3-butyl-4,5-dihydro-3H-2-benzofuran-1-one |
| Molecular formula | C12H16O2 |
| Retention time | 7.49 |
|---|---|
| Adduct | [M+H]+ |
| Actual mz | 193.122 | Theoretical mz | 193.122 |
| Error | 0.64 |
| Ionizaton mode | Positive |
| Instrument type | LC-MS/MS-QTOF, spectrum predicted by MS-DIAL v4.9 integrated with MS-FINDER 3.60 |
| Score | 5.9366 |
| Inchi key | ZPIKVDODKLJKIN-LDGXTIHJNA-N |
|---|---|
| Smiles | O=C1OC(C2=C1C=CCC2)CCCC |
| Superclass | Organoheterocyclic compounds |
| Class | Isobenzofurans |
| HMDB ID | |
|---|---|
| KNApSAcK ID | C00031368 |
| FooDB ID | FDB003895 |
| DrugBank ID | |
| ChEBI ID | |
| Pubchem Compound ID | 173843 |
| PlantCyc ID | |
| UNPD ID | UNPD159659 |
| Coconut ID | CNP0290318 |
| LipidMAPS ID | |
| NANPDB ID | NANPDB_4232 |
| Uniprot ID | Gene name | Target name | TTD_ID | Prediction source |
|---|
| TTD_ID | Disease_ID | Disease name | ICD_11 | Uniprot ID | Gene names |
|---|