Compound details
Evorine
| Compound ID | CDAMM01872 |
|---|---|
| Common name | Evorine | IUPAC name | (18,19,21-triacetyloxy-24,25-dihydroxy-3,13,14,25-tetramethyl-6,15,22-trioxo-2,5,16-trioxa-11-azapentacyclo[15.7.1.01,20.03,23.07,12]pentacosa-7(12),8,10-trien-20-yl)methyl acetate |
| Molecular formula | C34H41NO16 |
| Retention time | 23.97 |
|---|---|
| Adduct | [M+H]+ |
| Actual mz | 720.259 | Theoretical mz | 720.25 |
| Error | 11.56 |
| Ionizaton mode | Positive |
| Instrument type | LC-MS/MS-QTOF, spectrum predicted by MS-DIAL v4.9 integrated with MS-FINDER 3.60 |
| Score | 5.8575 |
| Inchi key | GARAEILXWIXANX-UHFFFAOYNA-N |
|---|---|
| Smiles | O=C1OCC2(OC34C(O)C2C(=O)C(OC(=O)C)C4(COC(=O)C)C(OC(=O)C)C(OC(=O)C)C(OC(=O)C(C)C(C5=NC=CC=C15)C)C3(O)C)C |
| Superclass | Alkaloids and derivatives |
| Class |