Compound details
Swietemahonin G
| Compound ID | CDAMM01623 |
|---|---|
| Common name | Swietemahonin G | IUPAC name | [9-(furan-3-yl)-1-hydroxy-15-(1-hydroxy-2-methoxy-2-oxoethyl)-10,14,16,16-tetramethyl-7,18-dioxo-3,8-dioxapentacyclo[12.3.1.02,4.04,13.05,10]octadecan-17-yl] 2-methylbut-2-enoate |
| Molecular formula | C32H40O11 |
| Retention time | 3.55 |
|---|---|
| Adduct | [M+H]+ |
| Actual mz | 601.259 | Theoretical mz | 601.264 |
| Error | 9.44 |
| Ionizaton mode | Positive |
| Instrument type | LC-MS/MS-QTOF, spectrum predicted by MS-DIAL v4.9 integrated with MS-FINDER 3.60 |
| Score | 6.3907 |
| Inchi key | OWNYIZYKHUQFKG-JCRLPCMYNA-N |
|---|---|
| Smiles | O=C(OC1C2(O)C(=O)C(C)(C3CCC4(C)C(OC(=O)CC4C53OC25)C6=COC=C6)C(C(O)C(=O)OC)C1(C)C)C(=CC)C |
| Superclass | Lipids and lipid-like molecules |
| Class | Prenol lipids |
| HMDB ID | |
|---|---|
| KNApSAcK ID | C00024102 |
| FooDB ID | |
| DrugBank ID | |
| ChEBI ID | |
| Pubchem Compound ID | 73817601 |
| PlantCyc ID | |
| UNPD ID | UNPD122231 |
| Coconut ID | CNP0178078 |
| LipidMAPS ID | |
| NANPDB ID | NANPDB_2956 |