Compound details
Swietephragmin G
| Compound ID | CDAMM01592 |
|---|---|
| Common name | Swietephragmin G | IUPAC name | [5-(furan-3-yl)-15,16-dihydroxy-19-(2-methoxy-2-oxoethyl)-4,12,18,20-tetramethyl-7-oxo-6,11,13,21-tetraoxaheptacyclo[10.8.1.115,18.01,10.04,9.010,14.016,20]docos-8-en-22-yl] 2-methylbut-2-enoate |
| Molecular formula | C34H40O12 |
| Retention time | 4.7 |
|---|---|
| Adduct | [M+H]+ |
| Actual mz | 641.266 | Theoretical mz | 641.259 |
| Error | 10.02 |
| Ionizaton mode | Positive |
| Instrument type | LC-MS/MS-QTOF, spectrum predicted by MS-DIAL v4.9 integrated with MS-FINDER 3.60 |
| Score | 6.6341 |
| Inchi key | MPHOFXNCVDRQLR-ZZVSRXFZNA-N |
|---|---|
| Smiles | O=C1OC(C2=COC=C2)C3(C(=C1)C45OC6(OC4C7(O)C(OC(=O)C(=CC)C)C8(C)CC7(O)C(C)(C8CC(=O)OC)C5(O6)CC3)C)C |
| Superclass | Lipids and lipid-like molecules |
| Class | Prenol lipids |
| HMDB ID | |
|---|---|
| KNApSAcK ID | C00034903 |
| FooDB ID | |
| DrugBank ID | |
| ChEBI ID | |
| Pubchem Compound ID | 73070848 |
| PlantCyc ID | |
| UNPD ID | UNPD128995 |
| Coconut ID | CNP0265723 |
| LipidMAPS ID | |
| NANPDB ID | NANPDB_2954 |
| Uniprot ID | Gene name | Target name | TTD_ID | Prediction source |
|---|
| TTD_ID | Disease_ID | Disease name | ICD_11 | Uniprot ID | Gene names |
|---|