Compound details
Swietephragmin E
| Compound ID | CDAMM01590 |
|---|---|
| Common name | Swietephragmin E | IUPAC name | [12-butan-2-yl-5-(furan-3-yl)-15,16-dihydroxy-19-(1-hydroxy-2-methoxy-2-oxoethyl)-4,18,20-trimethyl-7-oxo-6,11,13,21-tetraoxaheptacyclo[10.8.1.115,18.01,10.04,9.010,14.016,20]docos-8-en-22-yl] 2-methylbut-2-enoate |
| Molecular formula | C37H46O13 |
| Retention time | 5.3 |
|---|---|
| Adduct | [M+K]+ |
| Actual mz | 737.252 | Theoretical mz | 737.257 |
| Error | 7.4 |
| Ionizaton mode | Positive |
| Instrument type | LC-MS/MS-QTOF, spectrum predicted by MS-DIAL v4.9 integrated with MS-FINDER 3.60 |
| Score | 7.0454 |
| Inchi key | JTGDLRQPWQUGEM-SNVBCNRINA-N |
|---|---|
| Smiles | O=C1OC(C2=COC=C2)C3(C(=C1)C45OC6(OC4C7(O)C(OC(=O)C(=CC)C)C8(C)CC7(O)C(C)(C8C(O)C(=O)OC)C5(O6)CC3)C(C)CC)C |
| Superclass | Lipids and lipid-like molecules |
| Class | Prenol lipids |
| HMDB ID | |
|---|---|
| KNApSAcK ID | C00034901 |
| FooDB ID | |
| DrugBank ID | |
| ChEBI ID | |
| Pubchem Compound ID | 73059476 |
| PlantCyc ID | |
| UNPD ID | UNPD170859 |
| Coconut ID | CNP0161763 |
| LipidMAPS ID | |
| NANPDB ID | NANPDB_2949 |
| Uniprot ID | Gene name | Target name | TTD_ID | Prediction source |
|---|
| TTD_ID | Disease_ID | Disease name | ICD_11 | Uniprot ID | Gene names |
|---|