Compound details
Swietephragmin D
| Compound ID | CDAMM01585 |
|---|---|
| Common name | Swietephragmin D | IUPAC name | [5-(furan-3-yl)-15,16-dihydroxy-19-(2-methoxy-2-oxoethyl)-4,18,20-trimethyl-7-oxo-12-propan-2-yl-6,11,13,21-tetraoxaheptacyclo[10.8.1.115,18.01,10.04,9.010,14.016,20]docos-8-en-22-yl] 2-methylbut-2-enoate |
| Molecular formula | C36H44O12 |
| Retention time | 4.02 |
|---|---|
| Adduct | [M+Na]+ |
| Actual mz | 691.274 | Theoretical mz | 691.272 |
| Error | 2.43 |
| Ionizaton mode | Positive |
| Instrument type | LC-MS/MS-QTOF, spectrum predicted by MS-DIAL v4.9 integrated with MS-FINDER 3.60 |
| Score | 7.0893 |
| Inchi key | FWKDHGIXHPHDTH-JVHHUWDWNA-N |
|---|---|
| Smiles | O=C1OC(C2=COC=C2)C3(C(=C1)C45OC6(OC4C7(O)C(OC(=O)C(=CC)C)C8(C)CC7(O)C(C)(C8CC(=O)OC)C5(O6)CC3)C(C)C)C |
| Superclass | Lipids and lipid-like molecules |
| Class | Prenol lipids |
| HMDB ID | |
|---|---|
| KNApSAcK ID | C00034900 |
| FooDB ID | |
| DrugBank ID | |
| ChEBI ID | |
| Pubchem Compound ID | 72987559 |
| PlantCyc ID | |
| UNPD ID | UNPD172288 |
| Coconut ID | CNP0160096 |
| LipidMAPS ID | |
| NANPDB ID | NANPDB_2948 |
| Uniprot ID | Gene name | Target name | TTD_ID | Prediction source |
|---|
| TTD_ID | Disease_ID | Disease name | ICD_11 | Uniprot ID | Gene names |
|---|