Compound details
3beta-acetoxy-5alpha-(2alpha-hydroxyethyl)acryloyloxy-7- hydroxycarvotacetone
| Compound ID | CDAMM01313 |
|---|---|
| Common name | 3beta-acetoxy-5alpha-(2alpha-hydroxyethyl)acryloyloxy-7- hydroxycarvotacetone | IUPAC name | [5-acetyloxy-3-(hydroxymethyl)-4-oxo-6-propan-2-ylcyclohex-2-en-1-yl] 4-hydroxy-2-methylidenebutanoate |
| Molecular formula | C17H24O7 |
| Retention time | 11.14 |
|---|---|
| Adduct | [M+Na]+ |
| Actual mz | 363.138 | Theoretical mz | 363.141 |
| Error | 7.48 |
| Ionizaton mode | Positive |
| Instrument type | LC-MS/MS-QTOF, spectrum predicted by MS-DIAL v4.9 integrated with MS-FINDER 3.60 |
| Score | 6.9462 |
| Inchi key | KPUFMQWBDCFTAX-OFQRWUPVSA-N |
|---|---|
| Smiles | O=C(OC1C=C(C(=O)C(OC(=O)C)C1C(C)C)CO)C(=C)CCO |
| Superclass | Lipids and lipid-like molecules |
| Class | Prenol lipids |
| HMDB ID | |
|---|---|
| KNApSAcK ID | |
| FooDB ID | |
| DrugBank ID | |
| ChEBI ID | |
| Pubchem Compound ID | 162913543 |
| PlantCyc ID | |
| UNPD ID | UNPD19473 |
| Coconut ID | CNP0182602 |
| LipidMAPS ID | |
| NANPDB ID | NANPDB_6325 |
| Uniprot ID | Gene name | Target name | TTD_ID | Prediction source |
|---|
| TTD_ID | Disease_ID | Disease name | ICD_11 | Uniprot ID | Gene names |
|---|