Compound details
(Z,Z)-Marticaria ester
| Compound ID | CDAMM00818 |
|---|---|
| Common name | (Z,Z)-Marticaria ester | IUPAC name | methyl deca-2,8-dien-4,6-diynoate |
| Molecular formula | C11H10O2 |
| Retention time | 11.67 |
|---|---|
| Adduct | [M+H]+ |
| Actual mz | 175.077 | Theoretical mz | 175.075 |
| Error | 8.13 |
| Ionizaton mode | Positive |
| Instrument type | LC-MS/MS-QTOF, spectrum predicted by MS-DIAL v4.9 integrated with MS-FINDER 3.60 |
| Score | 8.2988 |
| Inchi key | GXPDZHWFJLUFGY-RTAKVZRXSA-N |
|---|---|
| Smiles | O=C(OC)C=CC#CC#CC=CC |
| Superclass | Lipids and lipid-like molecules |
| Class | Fatty Acyls |
| HMDB ID | |
|---|---|
| KNApSAcK ID | C00000159 |
| FooDB ID | |
| DrugBank ID | |
| ChEBI ID | |
| Pubchem Compound ID | 185530 |
| PlantCyc ID | |
| UNPD ID | UNPD123259 |
| Coconut ID | CNP0284409 |
| LipidMAPS ID | |
| NANPDB ID | NANPDB_5260 |
| Uniprot ID | Gene name | Target name | TTD_ID | Prediction source |
|---|
| TTD_ID | Disease_ID | Disease name | ICD_11 | Uniprot ID | Gene names |
|---|