miRNA Cluster


miRNA Cluster : hsa-mir-6885/mir-6790

Chromosome : chr19

Genomic Location : 6389638-6392983

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 6393174

TSS GRCh38 : 6393163

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-6790 MI0022635 Chr19 6392921 6392983 -
hsa-mir-6885 MI0022732 Chr19 6389638 6389703 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Del chr19 284018 6882398 6598392 3345
BRCA Del chr19 284018 10005400 9832059 3345
CESC Del chr19 284018 10330727 10157386 3345
COAD Del chr19 6292969 6436146 143178 3345
COADREAD Del chr19 6292969 6404496 111528 3345
ESCA Del chr19 284018 7300044 7016038 3345
HNSC Del chr19 284018 8118119 7898986 3345
KIRC Del chr19 6183017 6407180 224164 3345
LGG Amp chr19 5676083 7296441 1620359 3345
LIHC Del chr19 284018 13242908 13069705 3345
LUAD Del chr19 284018 16683279 16510073 3345
LUSC Del chr19 6343831 6404496 60666 3345
OV Del chr19 284018 8946265 8772924 3345
PAAD Del chr19 5713224 6453545 740322 3345
PCPG Amp chr19 284018 10310570 10137229 3345
STAD Del chr19 284018 10464035 10290694 3345
UCEC Del chr19 284018 9872134 9698793 3345
UCS Del chr19 284018 8954956 8781615 3345

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA19B

     Location : chr19:1-20000000

     Length : 20000000 bp

     Frequency : Rare

     PMID : 3568428