miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-1227/mir-6789
Chromosome : chr19
Genomic Location : 2234062-2235926
No. of Candidates : 2
TSS GRCh19 : 2236306
TSS GRCh38 : 2236307
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-6789 | MI0022634 | Chr19 | 2235829 | 2235926 | - |
| hsa-mir-1227 | MI0006316 | Chr19 | 2234062 | 2234149 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| BLCA | Del | chr19 | 284018 | 6882398 | 6598392 | 1864 |
| BRCA | Del | chr19 | 284018 | 10005400 | 9832059 | 1864 |
| CESC | Del | chr19 | 284018 | 10330727 | 10157386 | 1864 |
| COAD | Del | chr19 | 284018 | 5149248 | 4865242 | 1864 |
| COADREAD | Del | chr19 | 284018 | 6004094 | 5720088 | 1864 |
| ESCA | Del | chr19 | 284018 | 7300044 | 7016038 | 1864 |
| GBM | Amp | chr19 | 284018 | 3934980 | 3650961 | 1864 |
| GBMLGG | Amp | chr19 | 284018 | 5757024 | 5473018 | 1864 |
| HNSC | Del | chr19 | 284018 | 8118119 | 7898986 | 1864 |
| KIPAN | Del | chr19 | 2021910 | 2241953 | 220044 | 1864 |
| KIRC | Del | chr19 | 2021910 | 2241953 | 220044 | 1864 |
| LGG | Amp | chr19 | 284018 | 2284285 | 2000267 | 1864 |
| LIHC | Del | chr19 | 284018 | 13242908 | 13069705 | 1864 |
| LUAD | Del | chr19 | 284018 | 16683279 | 16510073 | 1864 |
| LUSC | Del | chr19 | 284018 | 4806497 | 4522492 | 1864 |
| OV | Del | chr19 | 284018 | 8946265 | 8772924 | 1864 |
| PAAD | Del | chr19 | 1731832 | 2912578 | 1180746 | 1864 |
| PCPG | Amp | chr19 | 284018 | 10310570 | 10137229 | 1864 |
| READ | Del | chr19 | 1100075 | 2268056 | 1167982 | 1864 |
| SKCM | Del | chr19 | 2182903 | 2328434 | 145532 | 1864 |
| STAD | Del | chr19 | 284018 | 10464035 | 10290694 | 1864 |
| THCA | Del | chr19 | 1642508 | 4975553 | 3333058 | 1864 |
| UCEC | Del | chr19 | 284018 | 9872134 | 9698793 | 1864 |
| UCS | Del | chr19 | 284018 | 8954956 | 8781615 | 1864 |
  Genome Browser
  Chromosome Fragile site Association
    Fragile Site: FRA19B
    Location : chr19:1-20000000
    Length : 20000000 bp
    Frequency : Rare
    PMID : 3568428