miRNA Cluster


miRNA Cluster : hsa-mir-4745/mir-3187

Chromosome : chr19

Genomic Location : 804940-813653

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 797451

TSS GRCh38 : 797451

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-4745 MI0017384 Chr19 804940 805001 +
hsa-mir-3187 MI0014231 Chr19 813584 813653 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Del chr19 284018 6882398 6598392 8713
BRCA Del chr19 284018 10005400 9832059 8713
CESC Del chr19 284018 10330727 10157386 8713
COAD Del chr19 284018 5149248 4865242 8713
COADREAD Del chr19 284018 6004094 5720088 8713
ESCA Del chr19 284018 7300044 7016038 8713
GBM Amp chr19 284018 3934980 3650961 8713
GBMLGG Amp chr19 284018 5757024 5473018 8713
HNSC Del chr19 284018 8118119 7898986 8713
KIRC Del chr19 791093 1025305 234212 8713
LGG Amp chr19 284018 2284285 2000267 8713
LIHC Del chr19 284018 13242908 13069705 8713
LUAD Del chr19 284018 16683279 16510073 8713
LUSC Del chr19 284018 4806497 4522492 8713
OV Del chr19 284018 8946265 8772924 8713
PAAD Del chr19 284018 1023868 739850 8713
PCPG Amp chr19 284018 10310570 10137229 8713
READ Del chr19 284018 1070867 786849 8713
SARC Del chr19 803086 968675 165590 8713
SKCM Del chr19 284018 827049 543032 8713
STAD Del chr19 284018 10464035 10290694 8713
THCA Del chr19 575083 1077702 502619 8713
UCEC Del chr19 284018 9872134 9698793 8713
UCS Del chr19 284018 8954956 8781615 8713

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA19B

     Location : chr19:1-20000000

     Length : 20000000 bp

     Frequency : Rare

     PMID : 3568428