miRNA Cluster


miRNA Cluster : hsa-mir-122/mir-122b

Chromosome : chr18

Genomic Location : 58451074-58451152

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 56113494

TSS GRCh38 : 58446262

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-122 MI0000442 Chr18 58451074 58451158 +
hsa-mir-122b MI0017383 Chr18 58451080 58451152 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Del chr18 58350291 58453359 103069 78
CESC Del chr18 58188276 58452342 264067 78
COAD Del chr18 55613447 59806429 4192984 78
COADREAD Del chr18 50584675 79347934 28996890 78
ESCA Del chr18 58151434 58711297 559864 78
HNSC Del chr18 49873746 79349240 29709125 78
LUAD Del chr18 57183971 58676266 1492297 78
LUSC Del chr18 58191683 58455423 263741 78
OV Del chr18 49201252 79349240 30381619 78
PAAD Del chr18 53987140 58784627 4938350 78
PRAD Del chr18 58277877 58451767 173891 78
READ Del chr18 58126091 60574794 2448705 78
STAD Del chr18 49819559 79349240 29763312 78

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA18B

     Location : chr18:53800001-61600000

     Length : 7800000 bp

     Frequency : Common

     PMID : 25238782