miRNA Cluster


miRNA Cluster : hsa-mir-4524b/mir-4524a

Chromosome : chr17

Genomic Location : 69099542-69099632

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 67138035

TSS GRCh38 : 69141894

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-4524b MI0019114 Chr17 69099542 69099656 +
hsa-mir-4524a MI0016891 Chr17 69099564 69099632 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr17 59836174 76741926 16824474 90
BRCA Amp chr17 48606895 82959140 34232760 90
CESC Amp chr17 66586700 69344509 2757833 90
COAD Amp chr17 68606158 69245341 639184 90
COADREAD Amp chr17 68793847 69245341 451495 90
ESCA Amp chr17 69063909 69173359 109451 90
GBMLGG Amp chr17 68904703 69109031 204329 90
HNSC Amp chr17 68740098 69352351 612254 90
KIPAN Amp chr17 59845081 70044239 10117939 90
KIRC Amp chr17 66772385 70826038 4053677 90
KIRP Amp chr17 68428200 69344509 916310 90
LGG Amp chr17 68637283 69123452 486170 90
LIHC Amp chr17 57141192 82959140 25698464 90
LUAD Amp chr17 61404012 82955029 21431533 90
LUSC Amp chr17 61533724 82582967 20929759 90
MESO Amp chr17 62058111 71004113 8864783 90
OV Amp chr17 64226762 82959140 18612895 90
PCPG Amp chr17 61316404 81671472 20244738 90
READ Amp chr17 68793847 69199672 405826 90
SKCM Amp chr17 56703053 82955029 26132492 90
STAD Amp chr17 68922878 69272213 349336 90
UCEC Amp chr17 68652146 71413673 2761528 90
UCS Amp chr17 68827930 70044239 1216310 90
UVM Amp chr17 64951737 70162690 5210977 90

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster