miRNA Cluster


miRNA Cluster : hsa-mir-548d-2/mir-548aa-2

Chromosome : chr17

Genomic Location : 67471489-67471585

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 65373422

TSS GRCh38 : 67377306

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-548d-2 MI0003671 Chr17 67471489 67471585 -
hsa-mir-548aa-2 MI0016690 Chr17 67471489 67471585 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr17 59836174 76741926 16824474 96
BRCA Amp chr17 48606895 82959140 34232760 96
CESC Amp chr17 66586700 69344509 2757833 96
COAD Amp chr17 67459753 67648742 188990 96
COADREAD Amp chr17 65187227 68605946 3418743 96
GBM Amp chr17 67283990 67540499 256510 96
GBMLGG Amp chr17 67283990 67485926 201937 96
HNSC Amp chr17 67241275 67819788 578514 96
KIPAN Amp chr17 59845081 70044239 10117939 96
KIRC Amp chr17 66772385 70826038 4053677 96
KIRP Amp chr17 67347209 68424011 1076828 96
LGG Amp chr17 67213223 67485926 272704 96
LIHC Amp chr17 57141192 82959140 25698464 96
LUAD Amp chr17 61404012 82955029 21431533 96
LUSC Amp chr17 61533724 82582967 20929759 96
MESO Amp chr17 62058111 71004113 8864783 96
OV Amp chr17 64226762 82959140 18612895 96
PCPG Amp chr17 61316404 81671472 20244738 96
READ Amp chr17 67324214 67542386 218173 96
SKCM Amp chr17 56703053 82955029 26132492 96
STAD Amp chr17 67283990 67556718 272729 96
UCEC Amp chr17 67431433 67517850 86418 96
UCS Amp chr17 65112340 68404360 3292044 96
UVM Amp chr17 64951737 70162690 5210977 96

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster