miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-423/mir-3184
Chromosome : chr17
Genomic Location : 30117079-30117160
No. of Candidates : 2
TSS GRCh19 : 28443846
TSS GRCh38 : 30116828
TSS GRCh19 : 28444495
TSS GRCh38 : 30117477
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-423 | MI0001445 | Chr17 | 30117079 | 30117172 | + |
| hsa-mir-3184 | MI0014226 | Chr17 | 30117086 | 30117160 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| BLCA | Amp | chr17 | 29604994 | 30152087 | 547094 | 81 |
| COAD | Amp | chr17 | 30026860 | 30123649 | 96790 | 81 |
| COADREAD | Amp | chr17 | 29901674 | 30625011 | 723338 | 81 |
| GBM | Del | chr17 | 30021298 | 30193485 | 172188 | 81 |
| GBMLGG | Del | chr17 | 30001801 | 30274661 | 272861 | 81 |
| LGG | Del | chr17 | 29526717 | 31344369 | 1817653 | 81 |
| PCPG | Del | chr17 | 29987372 | 31182574 | 1195203 | 81 |
| READ | Amp | chr17 | 30027557 | 30484282 | 456726 | 81 |
| SARC | Del | chr17 | 30101221 | 30233529 | 132309 | 81 |
  Genome Browser
  Chromosome Fragile site Association