miRNA Cluster


miRNA Cluster : hsa-mir-6777/mir-33b

Chromosome : chr17

Genomic Location : 17813480-17813931

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 17740299

TSS GRCh38 : 17836985

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-33b MI0003646 Chr17 17813836 17813931 -
hsa-mir-6777 MI0022622 Chr17 17813480 17813545 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Del chr17 1083981 21402080 20318172 451
BRCA Del chr17 1083981 21402080 20318172 451
CESC Del chr17 1083981 20784411 19700504 451
CHOL Del chr17 17801230 17870975 69746 451
COAD Del chr17 1083981 21402080 20318172 451
COADREAD Del chr17 1083981 21402080 20318172 451
ESCA Del chr17 1083981 21402080 20318172 451
GBM Del chr17 17808859 18205182 396324 451
HNSC Del chr17 1083981 21402080 20318172 451
KIPAN Del chr17 1083981 20862114 19778207 451
KIRC Del chr17 17526860 18018193 491334 451
KIRP Del chr17 16947824 18686153 1738329 451
LIHC Del chr17 1083981 21399695 20315787 451
LUAD Del chr17 1083981 21399695 20315787 451
LUSC Del chr17 1083981 21402080 20318172 451
MESO Del chr17 17466843 17985235 518393 451
PAAD Del chr17 1083981 18957450 17873543 451
PCPG Del chr17 1083981 21402080 20318172 451
READ Del chr17 1083981 21402080 20318172 451
SARC Amp chr17 11332652 21399695 10067039 451
SKCM Del chr17 1083981 21402080 20318172 451
STAD Del chr17 1083981 21402080 20318172 451
TGCT Del chr17 17035660 18819522 1783862 451
THYM Del chr17 17785684 18099818 314135 451
UCEC Del chr17 4753739 19748298 14994578 451
UCS Del chr17 1672213 17990557 16318365 451

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster