miRNA Cluster


miRNA Cluster : hsa-mir-195/mir-497

Chromosome : chr17

Genomic Location : 7017615-7018022

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 6922977

TSS GRCh38 : 7019658

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-497 MI0003138 Chr17 7017911 7018022 -
hsa-mir-195 MI0000489 Chr17 7017615 7017701 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
ACC Del chr17 6969664 7082769 113106 407
BLCA Del chr17 1083981 21402080 20318172 407
BRCA Del chr17 1083981 21402080 20318172 407
CESC Del chr17 1083981 20784411 19700504 407
CHOL Del chr17 6999441 7034313 34873 407
COAD Del chr17 1083981 21402080 20318172 407
COADREAD Del chr17 1083981 21402080 20318172 407
DLBC Del chr17 1378223 7555294 6177095 407
ESCA Del chr17 1083981 21402080 20318172 407
GBM Del chr17 3182610 11098606 7916020 407
GBMLGG Del chr17 4482208 10030170 5547985 407
HNSC Del chr17 1083981 21402080 20318172 407
KIPAN Del chr17 1083981 20862114 19778207 407
KIRC Del chr17 1083981 16128692 15044786 407
KIRP Del chr17 4485039 9017738 4532722 407
LIHC Del chr17 1083981 21399695 20315787 407
LUAD Del chr17 1083981 21399695 20315787 407
LUSC Del chr17 1083981 21402080 20318172 407
MESO Del chr17 1083981 15831481 14747575 407
PAAD Del chr17 1083981 18957450 17873543 407
PCPG Del chr17 1083981 21402080 20318172 407
PRAD Del chr17 1083981 15665794 14581888 407
READ Del chr17 1083981 21402080 20318172 407
SARC Del chr17 1083981 9837768 8753865 407
SKCM Del chr17 1083981 21402080 20318172 407
STAD Del chr17 1083981 21402080 20318172 407
TGCT Del chr17 1083981 15654426 14570520 407
THCA Del chr17 6845422 7733786 888364 407
THYM Del chr17 6979419 7168601 189183 407
UCEC Del chr17 4753739 19748298 14994578 407
UCS Del chr17 1672213 17990557 16318365 407

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster