miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-132/mir-212
Chromosome : chr17
Genomic Location : 2049908-2050380
No. of Candidates : 2
TSS GRCh19 : 1954455
TSS GRCh38 : 2051161
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-212 | MI0000288 | Chr17 | 2050271 | 2050380 | - |
| hsa-mir-132 | MI0000449 | Chr17 | 2049908 | 2050008 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| BLCA | Del | chr17 | 1083981 | 21402080 | 20318172 | 472 |
| BRCA | Del | chr17 | 1083981 | 21402080 | 20318172 | 472 |
| CESC | Del | chr17 | 1083981 | 20784411 | 19700504 | 472 |
| CHOL | Del | chr17 | 1773615 | 2148784 | 375170 | 472 |
| COAD | Del | chr17 | 1083981 | 21402080 | 20318172 | 472 |
| COADREAD | Del | chr17 | 1083981 | 21402080 | 20318172 | 472 |
| DLBC | Del | chr17 | 1378223 | 7555294 | 6177095 | 472 |
| ESCA | Del | chr17 | 1083981 | 21402080 | 20318172 | 472 |
| GBM | Del | chr17 | 1776708 | 2194095 | 417388 | 472 |
| GBMLGG | Del | chr17 | 1776708 | 2194095 | 417388 | 472 |
| HNSC | Del | chr17 | 1083981 | 21402080 | 20318172 | 472 |
| KIPAN | Del | chr17 | 1083981 | 20862114 | 19778207 | 472 |
| KIRC | Del | chr17 | 1083981 | 16128692 | 15044786 | 472 |
| KIRP | Del | chr17 | 1781478 | 2494474 | 712997 | 472 |
| LIHC | Del | chr17 | 1083981 | 21399695 | 20315787 | 472 |
| LUAD | Del | chr17 | 1083981 | 21399695 | 20315787 | 472 |
| LUSC | Del | chr17 | 1083981 | 21402080 | 20318172 | 472 |
| MESO | Del | chr17 | 1083981 | 15831481 | 14747575 | 472 |
| PAAD | Del | chr17 | 1083981 | 18957450 | 17873543 | 472 |
| PCPG | Del | chr17 | 1083981 | 21402080 | 20318172 | 472 |
| PRAD | Del | chr17 | 1083981 | 15665794 | 14581888 | 472 |
| READ | Del | chr17 | 1083981 | 21402080 | 20318172 | 472 |
| SARC | Del | chr17 | 1083981 | 9837768 | 8753865 | 472 |
| SKCM | Del | chr17 | 1083981 | 21402080 | 20318172 | 472 |
| STAD | Del | chr17 | 1083981 | 21402080 | 20318172 | 472 |
| TGCT | Del | chr17 | 1083981 | 15654426 | 14570520 | 472 |
| THCA | Del | chr17 | 1337649 | 2200998 | 863350 | 472 |
| THYM | Del | chr17 | 1083981 | 3475582 | 2391656 | 472 |
| UCEC | Del | chr17 | 1963598 | 2317962 | 354365 | 472 |
| UCS | Del | chr17 | 1672213 | 17990557 | 16318365 | 472 |
  Genome Browser
  Chromosome Fragile site Association