miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-7973-2/mir-7973-1
Chromosome : chr15
Genomic Location : 51314032-51314109
No. of Candidates : 2
TSS GRCh19 : 51630792
TSS GRCh38 : 51338595
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-7973-1 | MI0025748 | Chr15 | 51314034 | 51314109 | + |
| hsa-mir-7973-2 | MI0025749 | Chr15 | 51314032 | 51314107 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| BRCA | Del | chr15 | 51129893 | 51575395 | 445503 | 77 |
| CESC | Del | chr15 | 50920060 | 52890266 | 1970207 | 77 |
| GBM | Del | chr15 | 51143115 | 51338907 | 195793 | 77 |
| GBMLGG | Del | chr15 | 51143115 | 51338907 | 195793 | 77 |
| OV | Del | chr15 | 51273721 | 51328786 | 55066 | 77 |
| READ | Del | chr15 | 50147483 | 52890105 | 2742623 | 77 |
| SKCM | Del | chr15 | 50827284 | 51349344 | 522061 | 77 |
| UCEC | Del | chr15 | 51044579 | 51409037 | 364459 | 77 |
  Genome Browser
  Chromosome Fragile site Association