miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-203a/mir-203b
Chromosome : chr14
Genomic Location : 104117405-104117503
No. of Candidates : 2
TSS GRCh19 : 104583458
TSS GRCh38 : 104117121
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-203a | MI0000283 | Chr14 | 104117405 | 104117514 | + |
| hsa-mir-203b | MI0017343 | Chr14 | 104117418 | 104117503 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| CESC | Del | chr14 | 103893234 | 104241839 | 348606 | 98 |
| CHOL | Del | chr14 | 103890845 | 105521701 | 1630857 | 98 |
| GBM | Amp | chr14 | 103994280 | 104166395 | 172116 | 98 |
| HNSC | Del | chr14 | 102987716 | 105521701 | 2533986 | 98 |
| HNSC | Amp | chr14 | 103915165 | 104267072 | 351908 | 98 |
| KIPAN | Del | chr14 | 104082344 | 104267644 | 185301 | 98 |
| LIHC | Del | chr14 | 94723252 | 105521701 | 10798450 | 98 |
| LUAD | Del | chr14 | 103396770 | 104793397 | 1396628 | 98 |
| LUSC | Amp | chr14 | 104002012 | 104128063 | 126052 | 98 |
| OV | Amp | chr14 | 102348433 | 105521701 | 3173269 | 98 |
| STAD | Del | chr14 | 104034090 | 104128063 | 93974 | 98 |
  Genome Browser
  Chromosome Fragile site Association