miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-16-1/mir-15a
Chromosome : chr13
Genomic Location : 50048973-50049201
No. of Candidates : 2
TSS GRCh19 : 50699676
TSS GRCh38 : 50125540
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-15a | MI0000069 | Chr13 | 50049119 | 50049201 | - |
| hsa-mir-16-1 | MI0000070 | Chr13 | 50048973 | 50049061 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| BLCA | Del | chr13 | 38677083 | 53217269 | 14540185 | 228 |
| BRCA | Del | chr13 | 37630715 | 57086259 | 19455542 | 228 |
| CESC | Del | chr13 | 35618794 | 55272105 | 19653310 | 228 |
| GBM | Del | chr13 | 44531395 | 60688110 | 16156714 | 228 |
| GBMLGG | Del | chr13 | 44531395 | 64610820 | 20079422 | 228 |
| HNSC | Del | chr13 | 49920448 | 51158912 | 1238465 | 228 |
| KIPAN | Del | chr13 | 49923945 | 51281874 | 1357930 | 228 |
| KIRC | Del | chr13 | 49923945 | 51326088 | 1402144 | 228 |
| LGG | Del | chr13 | 49923945 | 51050074 | 1126130 | 228 |
| LIHC | Del | chr13 | 37636980 | 60876241 | 23239259 | 228 |
| LUSC | Del | chr13 | 49923945 | 52684325 | 2760380 | 228 |
| OV | Del | chr13 | 37023962 | 53863458 | 16839495 | 228 |
| PRAD | Del | chr13 | 37323669 | 67816750 | 30493077 | 228 |
| SARC | Del | chr13 | 42837098 | 53944194 | 11107096 | 228 |
  Genome Browser
  Chromosome Fragile site Association