miRNA Cluster


miRNA Cluster : hsa-mir-34b/mir-34c

Chromosome : chr11

Genomic Location : 111512938-111513515

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 111383202

TSS GRCh38 : 111512477

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-34b MI0000742 Chr11 111512938 111513021 +
hsa-mir-34c MI0000743 Chr11 111513439 111513515 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BRCA Del chr11 88392702 134272636 46016661 577
CESC Del chr11 103984005 134272636 30287798 577
COAD Del chr11 111488609 112091111 602502 577
COADREAD Del chr11 106457041 112321799 5864755 577
DLBC Amp chr11 108951460 112826147 3874684 577
ESCA Del chr11 111492107 111702510 210403 577
HNSC Del chr11 102588775 134272636 31683025 577
KIPAN Del chr11 110940440 112718874 1778434 577
KIRC Del chr11 110940440 112718874 1778434 577
KIRP Del chr11 103593797 116827132 13233324 577
LIHC Del chr11 107309216 134270258 26960211 577
LUAD Del chr11 111409483 111617546 208063 577
MESO Del chr11 110346480 112042640 1696160 577
PRAD Del chr11 111227552 112293014 1065461 577
READ Del chr11 111465115 111849893 384777 577
SARC Del chr11 109506352 134270258 24763075 577
SKCM Del chr11 102588775 134272636 31683025 577
STAD Del chr11 110347185 111699992 1352807 577
TGCT Del chr11 110061343 114530242 4468896 577
UCEC Del chr11 110398770 112044862 1646093 577

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster