miRNA Cluster


miRNA Cluster : hsa-mir-6715a/mir-6715b

Chromosome : chr10

Genomic Location : 112299612-112299688

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 114043157

TSS GRCh38 : 112283399

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-6715a MI0022548 Chr10 112299612 112299690 +
hsa-mir-6715b MI0022549 Chr10 112299612 112299688 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Del chr10 87503230 116437725 28934251 76
BRCA Del chr10 86569869 133411583 46895462 76
COADREAD Del chr10 112147997 112301767 153771 76
GBM Del chr10 112263562 112300395 36834 76
GBMLGG Del chr10 103253390 133411583 30211941 76
KIPAN Del chr10 111464398 114753138 3288742 76
KIRC Del chr10 108449009 120037578 11588324 76
LGG Del chr10 109987503 133411583 23477827 76
LIHC Del chr10 104473681 133411583 28991649 76
MESO Del chr10 112027811 112319972 292162 76
OV Del chr10 112259824 112300395 40572 76
READ Del chr10 111596441 112351590 755150 76
SKCM Del chr10 112121192 112732897 611707 76
TGCT Amp chr10 110074544 112351590 2277047 76

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA10D

     Location : chr10:74900000-1070600001

     Length : 995700002 bp

     Frequency : Common

     PMID : 16221525