miRNA Cluster


miRNA Cluster : hsa-mir-3158-1/mir-3158-2

Chromosome : chr10

Genomic Location : 101601417-101601497

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 103348081

TSS GRCh38 : 101588324

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-3158-1 MI0014186 Chr10 101601417 101601497 +
hsa-mir-3158-2 MI0014187 Chr10 101601417 101601497 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Del chr10 87503230 116437725 28934251 80
BRCA Del chr10 86569869 133411583 46895462 80
CESC Del chr10 101594797 105374334 3779539 80
COAD Del chr10 99236536 106161795 6925261 80
COADREAD Del chr10 85693118 108059310 22366194 80
GBM Del chr10 101589120 101677509 88390 80
GBMLGG Del chr10 101589120 101643312 54193 80
KIPAN Del chr10 100237044 104750951 4513909 80
KIRC Del chr10 94535064 108447525 13912463 80
LIHC Del chr10 101345970 102118645 772676 80
LUSC Del chr10 99784226 102253803 2469578 80
OV Del chr10 85846036 111952853 26106819 80
PRAD Del chr10 101125866 102351813 1225948 80
READ Del chr10 99622495 101796894 2174400 80
SKCM Del chr10 100776907 101700035 923129 80
UCEC Del chr10 101110385 101663001 552617 80

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA10D

     Location : chr10:74900000-1070600001

     Length : 995700002 bp

     Frequency : Common

     PMID : 16221525