miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-3155a/mir-3155b
Chromosome : chr10
Genomic Location : 6152196-6152262
No. of Candidates : 2
TSS GRCh19 : 6186883
TSS GRCh38 : 6144920
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-3155a | MI0014183 | Chr10 | 6152196 | 6152277 | + |
| hsa-mir-3155b | MI0016839 | Chr10 | 6152207 | 6152262 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| BLCA | Amp | chr10 | 369300 | 22030579 | 21904269 | 66 |
| BRCA | Amp | chr10 | 369300 | 25165821 | 25039511 | 66 |
| COAD | Amp | chr10 | 6041951 | 6351648 | 309697 | 66 |
| COADREAD | Amp | chr10 | 5801728 | 6351648 | 549920 | 66 |
| GBM | Amp | chr10 | 5586608 | 6351648 | 765040 | 66 |
| GBMLGG | Amp | chr10 | 369300 | 34427312 | 34301001 | 66 |
| HNSC | Del | chr10 | 6047153 | 6314821 | 267669 | 66 |
| KIPAN | Amp | chr10 | 5746441 | 6351648 | 605207 | 66 |
| LGG | Amp | chr10 | 369300 | 35877971 | 35751660 | 66 |
| LIHC | Amp | chr10 | 5715949 | 6170053 | 454105 | 66 |
| LUAD | Amp | chr10 | 4757528 | 6351648 | 1593891 | 66 |
| LUSC | Amp | chr10 | 5942093 | 6207628 | 265536 | 66 |
| OV | Amp | chr10 | 369300 | 25851484 | 25725174 | 66 |
| PAAD | Del | chr10 | 5586608 | 9109330 | 3522723 | 66 |
| SARC | Amp | chr10 | 6142661 | 6153280 | 10620 | 66 |
| SKCM | Amp | chr10 | 5579665 | 6351578 | 771913 | 66 |
| STAD | Amp | chr10 | 6087808 | 6155737 | 67930 | 66 |
| TGCT | Del | chr10 | 6045063 | 6226459 | 181397 | 66 |
| UCEC | Amp | chr10 | 6006055 | 6170053 | 163999 | 66 |
  Genome Browser
  Chromosome Fragile site Association