miRNA Cluster


miRNA Cluster : hsa-mir-1295a/mir-1295b

Chromosome : chr1

Genomic Location : 171101728-171101798

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 171060045

TSS GRCh38 : 171090904

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-1295b MI0019146 Chr1 171101739 171101798 +
hsa-mir-1295a MI0006357 Chr1 171101728 171101806 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr1 149907993 189745259 39834845 70
BRCA Amp chr1 149907993 247650404 97934162 70
CESC Amp chr1 149909846 204211498 54299229 70
CHOL Amp chr1 165260658 171567285 6306530 70
COAD Amp chr1 149913375 221405132 71693548 70
COADREAD Amp chr1 149909846 247650404 97932309 70
DLBC Amp chr1 170142962 171233025 1090062 70
ESCA Amp chr1 171068019 171263307 195287 70
HNSC Amp chr1 171019357 172150830 1131473 70
KIPAN Amp chr1 149909846 205953579 56293284 70
KIRC Amp chr1 170159272 181408393 11249117 70
KIRP Amp chr1 166822478 171944284 5121710 70
LIHC Amp chr1 149907993 247650404 97934162 70
LUAD Amp chr1 149907993 247650404 97934162 70
LUSC Amp chr1 149907993 247650404 97934162 70
MESO Amp chr1 170159272 173780644 3621370 70
OV Amp chr1 149907993 205289314 55378898 70
PAAD Amp chr1 149909846 177538592 27626330 70
PCPG Amp chr1 159878046 172364108 12485413 70
READ Amp chr1 167864885 174529856 6664872 70
SARC Amp chr1 168847007 172830437 3983333 70
SKCM Amp chr1 149909846 247650404 97932309 70
STAD Amp chr1 149909846 184214005 34301742 70
TGCT Amp chr1 164823941 173667915 8843877 70
THCA Amp chr1 169986410 179779379 9792964 70
THYM Amp chr1 165424608 179108892 13684183 70
UCEC Amp chr1 149907993 247650404 97934162 70
UCS Amp chr1 170663266 171231613 568346 70

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster