miRNA Cluster


miRNA Cluster : hsa-mir-2682/mir-137

Chromosome : chr1

Genomic Location : 98045242-98046171

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 98515426

TSS GRCh38 : 98049870

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-137 MI0000454 Chr1 98046070 98046171 -
hsa-mir-2682 MI0012063 Chr1 98045242 98045351 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
ACC Del chr1 97245871 98126964 881094 929
BLCA Del chr1 97853484 98520991 667508 929
BRCA Del chr1 85540326 114946418 29483031 929
CESC Del chr1 97814579 98345291 530713 929
COAD Del chr1 96806456 104637751 7908362 929
COADREAD Del chr1 54942785 115173475 60307639 929
ESCA Del chr1 97913903 98246738 332836 929
GBMLGG Del chr1 3302046 119979978 117303992 929
HNSC Del chr1 97149202 119984738 22912604 929
KIPAN Del chr1 96488082 98423345 1935264 929
KIRC Del chr1 95214568 104359660 9222159 929
LGG Del chr1 3302046 119981279 117305293 929
LUAD Del chr1 85540326 119984738 34521353 929
LUSC Del chr1 85540326 119979978 34516593 929
MESO Del chr1 87713121 102187221 14473974 929
PAAD Del chr1 93302850 115566237 22340452 929
PCPG Del chr1 3302046 119981279 117305293 929
READ Del chr1 97927699 98388810 461112 929
SKCM Del chr1 85540326 106101197 20637811 929
STAD Del chr1 97941528 98083457 141930 929
UVM Del chr1 96929856 99666476 2736621 929

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA1M

     Location : chr1:94700001-99700000

     Length : 5000000 bp

     Frequency : Rare

     PMID : 7736782