miRNA Cluster


miRNA Cluster : hsa-mir-3671/mir-101-1

Chromosome : chr1

Genomic Location : 65057755-65058508

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 65533428

TSS GRCh38 : 65067745

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-101-1 MI0000103 Chr1 65058434 65058508 -
hsa-mir-3671 MI0016072 Chr1 65057755 65057842 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
ACC Del chr1 64367665 67659485 3291821 753
BRCA Del chr1 54404143 85514667 31110535 753
COAD Del chr1 64969600 85508347 20538748 753
COADREAD Del chr1 54942785 115173475 60307639 753
ESCA Del chr1 64067178 65109218 1042052 753
GBMLGG Del chr1 3302046 119979978 117303992 753
KIPAN Del chr1 64903603 65109218 205616 753
LGG Del chr1 3302046 119981279 117305293 753
LIHC Del chr1 64946809 65234211 287403 753
LUAD Del chr1 64810607 66139815 1329209 753
LUSC Del chr1 55444948 85514667 30069730 753
PAAD Del chr1 63882084 76360958 12478889 753
PCPG Del chr1 3302046 119981279 117305293 753
PRAD Del chr1 64961923 65109218 147296 753
READ Del chr1 63895474 65574175 1678714 753
UVM Del chr1 64893422 68227061 3333640 753

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA1L

     Location : chr1:61300001-84900000

     Length : 23600000 bp

     Frequency : Common

     PMID : 20198338