miRNA Cluster


miRNA Cluster : hsa-mir-3116-1/mir-3116-2

Chromosome : chr1

Genomic Location : 62078786-62078856

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 62208151

TSS GRCh38 : 61742479

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-3116-1 MI0014128 Chr1 62078786 62078859 +
hsa-mir-3116-2 MI0014129 Chr1 62078789 62078856 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
ACC Del chr1 61788319 62463883 675564 70
BRCA Del chr1 54404143 85514667 31110535 70
COAD Del chr1 61802833 62080187 277355 70
COADREAD Del chr1 54942785 115173475 60307639 70
GBMLGG Del chr1 3302046 119979978 117303992 70
KIPAN Del chr1 56224647 63006432 6781785 70
KIRC Del chr1 59522146 63003832 3481686 70
LGG Del chr1 3302046 119981279 117305293 70
LIHC Del chr1 61723869 62115433 391565 70
LUAD Del chr1 60675344 63003832 2328488 70
LUSC Del chr1 55444948 85514667 30069730 70
PAAD Del chr1 56671729 63878023 7206293 70
PCPG Del chr1 3302046 119981279 117305293 70
READ Del chr1 61211260 62730607 1519347 70
UVM Del chr1 60893723 62142114 1248392 70

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA1L

     Location : chr1:61300001-84900000

     Length : 23600000 bp

     Frequency : Common

     PMID : 20198338