miRNA Cluster


miRNA Cluster : hsa-mir-4421/mir-6500

Chromosome : chr1

Genomic Location : 51059837-51060103

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 51435925

TSS GRCh38 : 50970253

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-4421 MI0016758 Chr1 51059837 51059905 +
hsa-mir-6500 MI0022211 Chr1 51060018 51060103 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
ACC Del chr1 51028557 52474306 1445750 266
BRCA Del chr1 48395595 51365499 2969905 266
COAD Del chr1 50012278 55025942 5013666 266
COADREAD Del chr1 50996083 51100599 104517 266
GBMLGG Del chr1 3302046 119979978 117303992 266
KIPAN Del chr1 49536318 51169885 1633568 266
KIRC Del chr1 50465430 51116778 651349 266
KIRP Del chr1 51042574 51067956 25383 266
LGG Del chr1 3302046 119981279 117305293 266
LIHC Del chr1 50991038 51289472 298435 266
LUSC Del chr1 48216214 55131043 6914831 266
PAAD Del chr1 45186569 56475715 11289147 266
PCPG Del chr1 3302046 119981279 117305293 266
UVM Del chr1 46477318 53142899 6665582 266

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA1B

     Location : chr1:50700001-61300000

     Length : 10600000 bp

     Frequency : Common

     PMID : 18008369