miRNA Cluster


miRNA Cluster : hsa-mir-30e/mir-30c-1

Chromosome : chr1

Genomic Location : 40754355-40757372

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 41157375

TSS GRCh38 : 40691703

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-30e MI0000749 Chr1 40754355 40754446 +
hsa-mir-30c-1 MI0000736 Chr1 40757284 40757372 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BRCA Del chr1 40750482 41025213 274732 3017
GBMLGG Del chr1 3302046 119979978 117303992 3017
KIPAN Del chr1 40757217 40759682 2466 155
KIRC Del chr1 38273018 40849192 2576175 3017
KIRP Del chr1 40068581 43011286 2942705 3017
LGG Del chr1 3302046 119981279 117305293 3017
LIHC Del chr1 3302046 44328088 41575151 3017
LUSC Del chr1 40545411 40976444 431034 3017
OV Amp chr1 40615682 40816085 200404 3017
PAAD Del chr1 39497588 45169109 5671522 3017
PCPG Del chr1 3302046 119981279 117305293 3017
UVM Del chr1 38273018 41239346 2966329 3017

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster