miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-5692a-2/mir-3926-2
Chromosome : chr8
Genomic Location : 12719132-12727299
No. of Candidates : 3
TSS GRCh19 : 12613013
TSS GRCh38 : 12755504
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-5692a-2 | MI0019298 | Chr8 | 12719132 | 12719190 | + |
| hsa-mir-3926-1 | MI0016434 | Chr8 | 12727232 | 12727304 | - |
| hsa-mir-3926-2 | MI0016437 | Chr8 | 12727237 | 12727299 | + |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| ACC | Del | chr8 | 11789003 | 13034965 | 1245963 | 8167 |
| BLCA | Del | chr8 | 667667 | 37395954 | 36635806 | 8167 |
| BRCA | Del | chr8 | 667667 | 37233595 | 36473447 | 8167 |
| CESC | Del | chr8 | 667667 | 36380565 | 35620417 | 8167 |
| COAD | Del | chr8 | 667667 | 37648226 | 36888078 | 8167 |
| COADREAD | Del | chr8 | 667667 | 37957510 | 37197362 | 8167 |
| DLBC | Del | chr8 | 12704946 | 13136119 | 431174 | 8167 |
| ESCA | Del | chr8 | 667667 | 34605606 | 33845458 | 8167 |
| GBMLGG | Del | chr8 | 12704946 | 12727927 | 22982 | 8167 |
| HNSC | Del | chr8 | 667667 | 43078229 | 42315706 | 8167 |
| KIPAN | Del | chr8 | 667667 | 43077335 | 42314812 | 8167 |
| KIRC | Del | chr8 | 667667 | 42511936 | 41751789 | 8167 |
| KIRP | Del | chr8 | 11791683 | 13188703 | 1397021 | 8167 |
| LGG | Del | chr8 | 12704946 | 13445190 | 740245 | 8167 |
| LIHC | Del | chr8 | 667667 | 43078229 | 42315706 | 8167 |
| LUAD | Del | chr8 | 667667 | 37957510 | 37197362 | 8167 |
| LUSC | Del | chr8 | 667667 | 37161147 | 36400999 | 8167 |
| MESO | Del | chr8 | 12716562 | 12914004 | 197443 | 8167 |
| OV | Del | chr8 | 667667 | 37925717 | 37165569 | 8167 |
| PAAD | Del | chr8 | 667667 | 36034294 | 35274146 | 8167 |
| PCPG | Del | chr8 | 3970616 | 13889352 | 9918724 | 8167 |
| PRAD | Del | chr8 | 667667 | 42624678 | 41862155 | 8167 |
| READ | Del | chr8 | 667667 | 35945225 | 35185077 | 8167 |
| SARC | Del | chr8 | 12712880 | 12729881 | 17002 | 8167 |
| SKCM | Del | chr8 | 667667 | 42201132 | 41440984 | 8167 |
| STAD | Del | chr8 | 667667 | 42555582 | 41793059 | 8167 |
| UCEC | Del | chr8 | 667667 | 37217930 | 36457782 | 8167 |
| UCS | Del | chr8 | 667667 | 28246511 | 27486362 | 8167 |
| UVM | Del | chr8 | 667667 | 43078229 | 42315706 | 8167 |
  Genome Browser
  Chromosome Fragile site Association