miRNA Cluster


miRNA Cluster : hsa-let-7a-3/let-7b

Chromosome : chr22

Genomic Location : 46112749-46113768

No. of Candidates : 3




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 46481871

TSS GRCh38 : 46085991

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-let-7a-3 MI0000062 Chr22 46112749 46112822 +
hsa-mir-4763 MI0017404 Chr22 46113566 46113657 +
hsa-let-7b MI0000063 Chr22 46113686 46113768 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
ACC Del chr22 45001764 48935200 3933368 1019
BLCA Del chr22 44296464 48935200 4638669 1019
BRCA Del chr22 41606890 48935200 7328119 1019
BRCA Amp chr22 46082778 46117075 34298 1019
CESC Del chr22 46029658 48935200 2905475 1019
COAD Del chr22 45904889 46186039 281168 1019
COADREAD Del chr22 43763559 48671713 4908087 1019
DLBC Del chr22 45254740 46333409 1078686 1019
GBM Del chr22 46048316 48935200 2886817 1019
GBMLGG Del chr22 41518589 48935200 7416420 1019
LGG Del chr22 42830593 48935200 6104414 1019
LIHC Del chr22 45574728 46258426 683716 1019
LIHC Amp chr22 46091648 46247877 156247 1019
LUAD Del chr22 46058328 46138166 79839 1019
LUSC Del chr22 45385731 48935200 3549402 1019
OV Del chr22 38811084 48935200 10123924 1019
PAAD Del chr22 45904889 46247535 342664 1019
PCPG Del chr22 45340166 47340268 1999972 1019
PRAD Del chr22 46093321 46115765 22445 1019
READ Del chr22 44879238 46158872 1279651 1019
SARC Del chr22 46037410 46731541 694149 1019
STAD Del chr22 45649541 48935200 3285592 1019
TGCT Del chr22 45185751 46234737 1049003 1019
THCA Del chr22 45716126 46908608 1192499 1019
UCEC Del chr22 41475459 48935200 7459550 1019
UCS Del chr22 46091336 46140060 48719 1019

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster