miRNA Cluster


miRNA Cluster : hsa-mir-6804/mir-6803

Chromosome : chr19

Genomic Location : 55230885-55245250

No. of Candidates : 3




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 55770380

TSS GRCh38 : 55259012

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-6803 MI0022648 Chr19 55245186 55245250 -
hsa-mir-6802 MI0022647 Chr19 55239912 55239976 -
hsa-mir-6804 MI0022649 Chr19 55230885 55230952 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr19 55233139 56318102 1084965 12111
BRCA Amp chr19 55223852 55233139 9288 2254
BRCA Amp chr19 55242819 55298804 55986 2431
CESC Amp chr19 55139376 55332824 193449 14365
DLBC Amp chr19 55226813 56529888 1303077 14365
ESCA Amp chr19 54895985 55277077 381097 14365
GBM Del chr19 44992009 58366859 13382960 14365
GBMLGG Del chr19 31785013 58366859 26602308 14365
LGG Del chr19 27749586 58366859 30637733 14365
OV Del chr19 43754429 58366859 14619646 14365
SARC Del chr19 54924649 58366859 3442210 14365
STAD Amp chr19 55166857 55293047 126191 14365
TGCT Del chr19 51345715 56119948 4782349 14365

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA19A

     Location : chr19:32400001-59128983

     Length : 26728983 bp

     Frequency : Common

     PMID : 2579891