miRNA Cluster


miRNA Cluster : hsa-mir-214/mir-199a-2

Chromosome : chr1

Genomic Location : 172138798-172144644

No. of Candidates : 3




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 172113933

TSS GRCh38 : 172144793


TSS GRCh19 : 171810637

TSS GRCh38 : 171841497

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-199a-2 MI0000281 Chr1 172144535 172144644 -
hsa-mir-3120 MI0014136 Chr1 172138808 172138888 +
hsa-mir-214 MI0000290 Chr1 172138798 172138907 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr1 149907993 189745259 39834845 5846
BRCA Amp chr1 149907993 247650404 97934162 5846
CESC Amp chr1 149909846 204211498 54299229 5846
CHOL Amp chr1 171571055 178350665 6779607 5846
COAD Amp chr1 149913375 221405132 71693548 5846
COADREAD Amp chr1 149909846 247650404 97932309 5846
DLBC Amp chr1 171233788 174160919 2927131 5846
ESCA Amp chr1 172082792 172224163 141372 5846
HNSC Amp chr1 171019357 172150830 1131473 5846
KIPAN Amp chr1 149909846 205953579 56293284 5846
KIRC Amp chr1 170159272 181408393 11249117 5846
KIRP Amp chr1 171964376 179254616 7290236 5846
LIHC Amp chr1 149907993 247650404 97934162 5846
LUAD Amp chr1 149907993 247650404 97934162 5846
LUSC Amp chr1 149907993 247650404 97934162 5846
MESO Amp chr1 170159272 173780644 3621370 5846
OV Amp chr1 149907993 205289314 55378898 5846
PAAD Amp chr1 149909846 177538592 27626330 5846
PCPG Amp chr1 159878046 172364108 12485413 5846
READ Amp chr1 167864885 174529856 6664872 5846
SARC Amp chr1 168847007 172830437 3983333 5846
SKCM Amp chr1 149909846 247650404 97932309 5846
STAD Amp chr1 149909846 184214005 34301742 5846
TGCT Amp chr1 164823941 173667915 8843877 5846
THCA Amp chr1 169986410 179779379 9792964 5846
THYM Amp chr1 165424608 179108892 13684183 5846
UCEC Amp chr1 149907993 247650404 97934162 5846
UCS Amp chr1 171752924 172838114 1085191 5846

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster