miRNA Cluster


miRNA Cluster : hsa-mir-379/mir-656

Chromosome : chr14

Genomic Location : 101022066-101043062

No. of Candidates : 42




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 101292454

TSS GRCh38 : 100826117

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-379 MI0000787 Chr14 101022066 101022132 +
hsa-mir-411 MI0003675 Chr14 101023325 101023420 +
hsa-mir-299 MI0000744 Chr14 101023794 101023856 +
hsa-mir-380 MI0000788 Chr14 101025017 101025077 +
hsa-mir-1197 MI0006656 Chr14 101025564 101025651 +
hsa-mir-323a MI0000807 Chr14 101025732 101025817 +
hsa-mir-758 MI0003757 Chr14 101026020 101026107 +
hsa-mir-329-1 MI0001725 Chr14 101026785 101026864 +
hsa-mir-329-2 MI0001726 Chr14 101027100 101027183 +
hsa-mir-494 MI0003134 Chr14 101029634 101029714 +
hsa-mir-1193 MI0014205 Chr14 101030052 101030129 +
hsa-mir-543 MI0005565 Chr14 101031987 101032064 +
hsa-mir-495 MI0003135 Chr14 101033755 101033836 +
hsa-mir-376c MI0000776 Chr14 101039690 101039755 +
hsa-mir-376a-2 MI0003529 Chr14 101040069 101040148 +
hsa-mir-654 MI0003676 Chr14 101040219 101040299 +
hsa-mir-376b MI0002466 Chr14 101040436 101040535 +
hsa-mir-376a-1 MI0000784 Chr14 101040782 101040849 +
hsa-mir-300 MI0005525 Chr14 101041363 101041445 +
hsa-mir-1185-1 MI0003844 Chr14 101042977 101043062 +
hsa-mir-1185-2 MI0003821 Chr14 101044198 101044283 +
hsa-mir-381 MI0000789 Chr14 101045920 101045994 +
hsa-mir-487b MI0003530 Chr14 101046455 101046538 +
hsa-mir-539 MI0003514 Chr14 101047321 101047398 +
hsa-mir-889 MI0005540 Chr14 101047901 101047979 +
hsa-mir-544a MI0003515 Chr14 101048658 101048748 +
hsa-mir-655 MI0003677 Chr14 101049550 101049646 +
hsa-mir-487a MI0002471 Chr14 101052446 101052525 +
hsa-mir-382 MI0000790 Chr14 101054306 101054381 +
hsa-mir-134 MI0000474 Chr14 101054687 101054759 +
hsa-mir-668 MI0003761 Chr14 101055258 101055323 +
hsa-mir-485 MI0002469 Chr14 101055419 101055491 +
hsa-mir-323b MI0014206 Chr14 101056219 101056300 +
hsa-mir-154 MI0000480 Chr14 101059755 101059838 +
hsa-mir-496 MI0003136 Chr14 101060573 101060674 +
hsa-mir-377 MI0000785 Chr14 101062050 101062118 +
hsa-mir-541 MI0005539 Chr14 101064495 101064578 +
hsa-mir-409 MI0001735 Chr14 101065300 101065378 +
hsa-mir-412 MI0002464 Chr14 101065447 101065537 +
hsa-mir-369 MI0000777 Chr14 101065598 101065667 +
hsa-mir-410 MI0002465 Chr14 101065912 101065991 +
hsa-mir-656 MI0003678 Chr14 101066724 101066801 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
CESC Del chr14 99699409 101118665 1419257 20996
CHOL Del chr14 99699409 103886034 4186626 20996
COADREAD Del chr14 100395390 102487214 2091825 20996
HNSC Del chr14 100131616 101052423 920808 20996
KIPAN Del chr14 100786671 101067970 281300 20996
KIRC Del chr14 100704099 101067970 363872 20996
LGG Del chr14 99696040 102197669 2501630 20996
LIHC Del chr14 94723252 105521701 10798450 20996
LUAD Del chr14 101026508 101026963 456 455
LUAD Del chr14 100962669 101026397 63729 4331
LUAD Del chr14 101027252 101555070 527819 15810
LUSC Amp chr14 100853697 101088717 235021 20996
OV Amp chr14 100336536 101265822 929287 20996
SKCM Del chr14 98974594 103078526 4103933 20996
STAD Del chr14 100451035 101081746 630712 20996
THCA Amp chr14 101001611 101513198 511588 20996

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster