miRNA Cluster


miRNA Cluster : hsa-mir-23b/mir-24-1

Chromosome : chr9

Genomic Location : 95085208-95086088

No. of Candidates : 4




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 97767270

TSS GRCh38 : 95004988

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-23b MI0000439 Chr9 95085208 95085304 +
hsa-mir-27b MI0000440 Chr9 95085445 95085541 +
hsa-mir-3074 MI0014181 Chr9 95086014 95086094 -
hsa-mir-24-1 MI0000080 Chr9 95086021 95086088 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
GBM Amp chr9 94359520 95435693 1076174 880
GBMLGG Amp chr9 95047929 95527211 479283 880
OV Del chr9 94896259 95102683 206425 880
SARC Amp chr9 94970611 95146748 176138 880
THCA Del chr9 68425024 138044300 69898813 880
UCEC Del chr9 94913469 95112855 199387 880

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster