miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-3960/mir-2861
Chromosome : chr9
Genomic Location : 127785833-127786007
No. of Candidates : 2
TSS GRCh19 : 130547845
TSS GRCh38 : 127785566
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-3960 | MI0016964 | Chr9 | 127785833 | 127785923 | + |
| hsa-mir-2861 | MI0013006 | Chr9 | 127785918 | 127786007 | + |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| GBM | Amp | chr9 | 127769061 | 127848166 | 79106 | 174 |
| GBMLGG | Amp | chr9 | 125232285 | 129704402 | 4472118 | 174 |
| HNSC | Amp | chr9 | 127729204 | 128048307 | 319104 | 174 |
| LGG | Amp | chr9 | 127723339 | 127804527 | 81189 | 174 |
| PRAD | Amp | chr9 | 126968346 | 127925214 | 956869 | 174 |
| STAD | Amp | chr9 | 127783771 | 127798788 | 15018 | 174 |
| THCA | Del | chr9 | 68425024 | 138044300 | 69898813 | 174 |
  Genome Browser
  Chromosome Fragile site Association