miRNA Cluster


miRNA Cluster : hsa-mir-181a-2/mir-181b-2

Chromosome : chr9

Genomic Location : 124692442-124693798

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 127420716

TSS GRCh38 : 124658437

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-181a-2 MI0000269 Chr9 124692442 124692551 +
hsa-mir-181b-2 MI0000683 Chr9 124693710 124693798 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
ACC Amp chr9 124307794 124857274 549481 1356
GBM Amp chr9 124526418 124782393 255976 1356
GBMLGG Amp chr9 124562488 124782393 219906 1356
HNSC Amp chr9 124397491 126119466 1721976 1356
LGG Amp chr9 124562488 125032601 470114 1356
PRAD Amp chr9 124552405 124792405 240001 1356
STAD Amp chr9 124369741 125032601 662861 1356
THCA Del chr9 68425024 138044300 69898813 1356
UCEC Del chr9 124339534 124995031 655498 1356
UCS Del chr9 124390377 125369240 978864 1356

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster