miRNA Cluster


miRNA Cluster : hsa-mir-30b/mir-30d

Chromosome : chr8

Genomic Location : 134800520-134804945

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 135844519

TSS GRCh38 : 134832276

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-30d MI0000255 Chr8 134804876 134804945 -
hsa-mir-30b MI0000441 Chr8 134800520 134800607 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr8 79258005 144177593 65062257 4425
BRCA Amp chr8 70048926 144177593 74271336 4425
CESC Amp chr8 111825737 144177593 32394531 4425
CHOL Amp chr8 129761605 137235428 7473821 4425
COAD Amp chr8 70048926 144177593 74271336 4425
COADREAD Amp chr8 70048926 144177593 74271336 4425
DLBC Amp chr8 134239268 135065423 826156 4425
ESCA Amp chr8 111983691 144177593 32236577 4425
GBM Amp chr8 134468407 135125327 656921 4425
GBMLGG Amp chr8 99947537 144177593 44272732 4425
HNSC Amp chr8 92007901 144177593 52212368 4425
KIPAN Amp chr8 133071922 136478360 3406437 4425
KIRC Amp chr8 132783374 134866916 2083540 4425
KIRP Amp chr8 133071922 137813697 4741774 4425
LGG Amp chr8 98280486 144177593 45939783 4425
LIHC Amp chr8 70048926 144177593 74271336 4425
LUAD Amp chr8 92008360 144177593 52211909 4425
LUSC Amp chr8 98927949 144177593 45292320 4425
MESO Amp chr8 130789238 138663520 7874280 4425
OV Amp chr8 93056198 144177593 51164071 4425
PAAD Amp chr8 122027711 137058894 15031188 4425
PRAD Amp chr8 92008360 137392682 45384338 4425
READ Amp chr8 107317568 144177593 36902701 4425
SKCM Amp chr8 92008360 144177593 52211909 4425
STAD Amp chr8 96808891 144177593 47411378 4425
UCEC Amp chr8 114156657 137915437 23758795 4425
UCS Amp chr8 133872650 136654485 2781836 4425
UVM Amp chr8 127441520 144177593 16778732 4425

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster