miRNA Cluster


miRNA Cluster : hsa-mir-4662b/mir-4662a

Chromosome : chr8

Genomic Location : 124821978-124822051

No. of Candidates : 2




No TSS information available for this miRNA cluster

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-4662a MI0017290 Chr8 124821985 124822051 +
hsa-mir-4662b MI0017293 Chr8 124821978 124822058 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr8 79258005 144177593 65062257 73
BRCA Amp chr8 70048926 144177593 74271336 73
CESC Amp chr8 111825737 144177593 32394531 73
CHOL Amp chr8 124138489 126293536 2155052 73
COAD Amp chr8 70048926 144177593 74271336 73
COADREAD Amp chr8 70048926 144177593 74271336 73
ESCA Amp chr8 111983691 144177593 32236577 73
GBM Amp chr8 124668858 124834940 166084 73
GBMLGG Amp chr8 99947537 144177593 44272732 73
HNSC Amp chr8 92007901 144177593 52212368 73
KIPAN Amp chr8 122448932 125957520 3508594 73
KIRC Amp chr8 122448932 125957520 3508594 73
KIRP Amp chr8 118992994 126231665 7238677 73
LGG Amp chr8 98280486 144177593 45939783 73
LIHC Amp chr8 70048926 144177593 74271336 73
LUAD Amp chr8 92008360 144177593 52211909 73
LUSC Amp chr8 98927949 144177593 45292320 73
OV Amp chr8 93056198 144177593 51164071 73
PAAD Amp chr8 122027711 137058894 15031188 73
PRAD Amp chr8 92008360 137392682 45384338 73
READ Amp chr8 107317568 144177593 36902701 73
SARC Amp chr8 124581353 125777656 1196307 73
SKCM Amp chr8 92008360 144177593 52211909 73
STAD Amp chr8 96808891 144177593 47411378 73
UCEC Amp chr8 114156657 137915437 23758795 73
UCS Amp chr8 124811724 125391856 580133 73
UVM Amp chr8 113580472 127430224 13849769 73

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA8C

     Location : chr8:117700001-127300000

     Length : 9600000 bp

     Frequency : Common

     PMID : 14562053