miRNA Cluster


miRNA Cluster : hsa-mir-548d-1/mir-548aa-1

Chromosome : chr8

Genomic Location : 123348034-123348130

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 124408669

TSS GRCh38 : 123396429

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-548d-1 MI0003668 Chr8 123348034 123348130 -
hsa-mir-548aa-1 MI0016689 Chr8 123348034 123348130 +

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr8 79258005 144177593 65062257 96
BRCA Amp chr8 70048926 144177593 74271336 96
CESC Amp chr8 111825737 144177593 32394531 96
CHOL Amp chr8 122559641 124135277 1575639 96
COAD Amp chr8 70048926 144177593 74271336 96
COADREAD Amp chr8 70048926 144177593 74271336 96
ESCA Amp chr8 111983691 144177593 32236577 96
GBM Amp chr8 123319695 123433803 114109 96
GBMLGG Amp chr8 99947537 144177593 44272732 96
HNSC Amp chr8 92007901 144177593 52212368 96
KIPAN Amp chr8 122448932 125957520 3508594 96
KIRC Amp chr8 122448932 125957520 3508594 96
KIRP Amp chr8 118992994 126231665 7238677 96
LGG Amp chr8 98280486 144177593 45939783 96
LIHC Amp chr8 70048926 144177593 74271336 96
LUAD Amp chr8 92008360 144177593 52211909 96
LUSC Amp chr8 98927949 144177593 45292320 96
OV Amp chr8 93056198 144177593 51164071 96
PAAD Amp chr8 122027711 137058894 15031188 96
PRAD Amp chr8 92008360 137392682 45384338 96
READ Amp chr8 107317568 144177593 36902701 96
SARC Amp chr8 123052311 123377368 325058 96
SKCM Amp chr8 92008360 144177593 52211909 96
STAD Amp chr8 96808891 144177593 47411378 96
UCEC Amp chr8 114156657 137915437 23758795 96
UCS Amp chr8 123159077 124155015 995940 96
UVM Amp chr8 113580472 127430224 13849769 96

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA8C

     Location : chr8:117700001-127300000

     Length : 9600000 bp

     Frequency : Common

     PMID : 14562053