miRNA Cluster


miRNA Cluster : hsa-mir-599/mir-875

Chromosome : chr8

Genomic Location : 99536636-99536861

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 100549786

TSS GRCh38 : 99537558

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-875 MI0005541 Chr8 99536786 99536861 -
hsa-mir-599 MI0003611 Chr8 99536636 99536730 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr8 79258005 144177593 65062257 225
BRCA Amp chr8 70048926 144177593 74271336 225
CESC Amp chr8 99273493 99758057 484565 225
COAD Amp chr8 70048926 144177593 74271336 225
COADREAD Amp chr8 70048926 144177593 74271336 225
ESCA Amp chr8 99532223 99699206 166984 225
GBMLGG Amp chr8 99348614 99623426 274813 225
HNSC Amp chr8 92007901 144177593 52212368 225
KIPAN Amp chr8 98723895 100147920 1424026 225
KIRP Amp chr8 96162595 118987904 22825321 225
LGG Amp chr8 98280486 144177593 45939783 225
LIHC Amp chr8 70048926 144177593 74271336 225
LUAD Amp chr8 92008360 144177593 52211909 225
LUSC Amp chr8 98927949 144177593 45292320 225
OV Amp chr8 93056198 144177593 51164071 225
PRAD Amp chr8 92008360 137392682 45384338 225
READ Amp chr8 99009317 99579995 570679 225
SKCM Amp chr8 92008360 144177593 52211909 225
STAD Amp chr8 96808891 144177593 47411378 225
UCEC Amp chr8 99326845 99618991 292147 225
UCS Amp chr8 98579341 99822386 1243046 225
UVM Amp chr8 94566121 112363464 17797345 225

  Genome Browser


  Chromosome Fragile site Association

No overlapping fragile site with this miRNA cluster