miRNA Cluster


miRNA Cluster : hsa-mir-3150b/mir-3150a

Chromosome : chr8

Genomic Location : 95072911-95072993

No. of Candidates : 2




Multiple TSS are identified for some miRNA clusters

TSS GRCh19 : 96037224

TSS GRCh38 : 95024996


TSS GRCh19 : 96088126

TSS GRCh38 : 95075898

  miRNA Cluster Candidates


miRNA miRBase ID Chromosome Start End Strand
hsa-mir-3150a MI0014177 Chr8 95072914 95072993 +
hsa-mir-3150b MI0016426 Chr8 95072911 95072996 -

  miRNA Cluster and CNV co-localization


Cancer Abberation Kind Chromosome CNV Start CNV End Size [bp] Overlap [bp]
BLCA Amp chr8 79258005 144177593 65062257 82
BRCA Amp chr8 70048926 144177593 74271336 82
CESC Amp chr8 94717275 95085385 368111 82
COAD Amp chr8 70048926 144177593 74271336 82
COADREAD Amp chr8 70048926 144177593 74271336 82
GBMLGG Amp chr8 94930564 95147052 216489 82
HNSC Amp chr8 92007901 144177593 52212368 82
KIPAN Amp chr8 95000360 95767474 767115 82
KIRP Amp chr8 95000360 96158794 1158435 82
LGG Amp chr8 94930564 95632919 702356 82
LIHC Amp chr8 70048926 144177593 74271336 82
LUAD Amp chr8 92008360 144177593 52211909 82
LUSC Amp chr8 94840421 95160262 319842 82
OV Amp chr8 93056198 144177593 51164071 82
PRAD Amp chr8 92008360 137392682 45384338 82
READ Amp chr8 94564122 98398538 3834417 82
SARC Amp chr8 94854621 95826267 971647 82
SKCM Amp chr8 92008360 144177593 52211909 82
STAD Amp chr8 94613981 95107993 494013 82
UCEC Amp chr8 94897270 95383783 486514 82
UCS Amp chr8 94830619 96326970 1496352 82
UVM Amp chr8 94566121 112363464 17797345 82

  Genome Browser


  Chromosome Fragile site Association

     Fragile Site: FRA8B

     Location : chr8:93300001-99000000

     Length : 5700000 bp

     Frequency : Common

     PMID : 14562053