miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-5681a/mir-5681b
Chromosome : chr8
Genomic Location : 74548543-74548609
No. of Candidates : 2
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-5681a | MI0019281 | Chr8 | 74548543 | 74548617 | + |
| hsa-mir-5681b | MI0019293 | Chr8 | 74548550 | 74548609 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| BLCA | Amp | chr8 | 74332920 | 74568123 | 235204 | 66 |
| BRCA | Amp | chr8 | 70048926 | 144177593 | 74271336 | 66 |
| CESC | Amp | chr8 | 72128196 | 74751315 | 2623120 | 66 |
| COAD | Amp | chr8 | 70048926 | 144177593 | 74271336 | 66 |
| COADREAD | Amp | chr8 | 70048926 | 144177593 | 74271336 | 66 |
| HNSC | Amp | chr8 | 74301414 | 74712993 | 411580 | 66 |
| KIPAN | Amp | chr8 | 74385521 | 74739979 | 354459 | 66 |
| KIRC | Amp | chr8 | 74385521 | 74739979 | 354459 | 66 |
| LIHC | Amp | chr8 | 70048926 | 144177593 | 74271336 | 66 |
| LUAD | Amp | chr8 | 74362492 | 74645759 | 283268 | 66 |
| PRAD | Amp | chr8 | 70048926 | 92007733 | 22058801 | 66 |
| READ | Amp | chr8 | 74281423 | 74571841 | 290419 | 66 |
| SKCM | Amp | chr8 | 70892211 | 92007424 | 21215207 | 66 |
| TGCT | Amp | chr8 | 72729546 | 75738637 | 3009092 | 66 |
| UVM | Amp | chr8 | 73925692 | 76489927 | 2564236 | 66 |
  Genome Browser
  Chromosome Fragile site Association