miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-486-1/mir-486-2
Chromosome : chr8
Genomic Location : 41660441-41660507
No. of Candidates : 2
TSS GRCh19 : 41655139
TSS GRCh38 : 41797621
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-486-2 | MI0023622 | Chr8 | 41660444 | 41660507 | + |
| hsa-mir-486-1 | MI0002470 | Chr8 | 41660441 | 41660508 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| HNSC | Del | chr8 | 667667 | 43078229 | 42315706 | 66 |
| KIPAN | Del | chr8 | 667667 | 43077335 | 42314812 | 66 |
| KIRC | Del | chr8 | 667667 | 42511936 | 41751789 | 66 |
| LIHC | Del | chr8 | 667667 | 43078229 | 42315706 | 66 |
| PRAD | Del | chr8 | 667667 | 42624678 | 41862155 | 66 |
| SKCM | Del | chr8 | 667667 | 42201132 | 41440984 | 66 |
| STAD | Del | chr8 | 667667 | 42555582 | 41793059 | 66 |
| UVM | Del | chr8 | 667667 | 43078229 | 42315706 | 66 |
  Genome Browser
  Chromosome Fragile site Association