miRNA Cluster Details
  miRNA Cluster
miRNA Cluster : hsa-mir-3622b/mir-3622a
Chromosome : chr8
Genomic Location : 27701673-27701759
No. of Candidates : 2
  miRNA Cluster Candidates
| miRNA | miRBase ID | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| hsa-mir-3622a | MI0016013 | Chr8 | 27701677 | 27701759 | + |
| hsa-mir-3622b | MI0016014 | Chr8 | 27701673 | 27701767 | - |
  miRNA Cluster and CNV co-localization
| Cancer | Abberation Kind | Chromosome | CNV Start | CNV End | Size [bp] | Overlap [bp] |
|---|---|---|---|---|---|---|
| ACC | Del | chr8 | 27576158 | 27956966 | 380809 | 86 |
| BLCA | Del | chr8 | 667667 | 37395954 | 36635806 | 86 |
| BRCA | Del | chr8 | 667667 | 37233595 | 36473447 | 86 |
| CESC | Del | chr8 | 667667 | 36380565 | 35620417 | 86 |
| CHOL | Del | chr8 | 25506112 | 29206017 | 3699907 | 86 |
| COAD | Del | chr8 | 667667 | 37648226 | 36888078 | 86 |
| COADREAD | Del | chr8 | 667667 | 37957510 | 37197362 | 86 |
| ESCA | Del | chr8 | 667667 | 34605606 | 33845458 | 86 |
| GBM | Del | chr8 | 27658292 | 27708997 | 50706 | 86 |
| GBMLGG | Del | chr8 | 27658292 | 27708997 | 50706 | 86 |
| HNSC | Del | chr8 | 667667 | 43078229 | 42315706 | 86 |
| KIPAN | Del | chr8 | 667667 | 43077335 | 42314812 | 86 |
| KIRC | Del | chr8 | 667667 | 42511936 | 41751789 | 86 |
| KIRP | Del | chr8 | 27657251 | 27895141 | 237891 | 86 |
| LIHC | Del | chr8 | 667667 | 43078229 | 42315706 | 86 |
| LUAD | Del | chr8 | 667667 | 37957510 | 37197362 | 86 |
| LUSC | Del | chr8 | 667667 | 37161147 | 36400999 | 86 |
| MESO | Del | chr8 | 26736534 | 29188773 | 2452240 | 86 |
| OV | Del | chr8 | 667667 | 37925717 | 37165569 | 86 |
| PAAD | Del | chr8 | 667667 | 36034294 | 35274146 | 86 |
| PRAD | Del | chr8 | 667667 | 42624678 | 41862155 | 86 |
| READ | Del | chr8 | 667667 | 35945225 | 35185077 | 86 |
| SARC | Del | chr8 | 27663256 | 27767684 | 104429 | 86 |
| SKCM | Del | chr8 | 667667 | 42201132 | 41440984 | 86 |
| STAD | Del | chr8 | 667667 | 42555582 | 41793059 | 86 |
| UCEC | Del | chr8 | 667667 | 37217930 | 36457782 | 86 |
| UCS | Del | chr8 | 667667 | 28246511 | 27486362 | 86 |
| UVM | Del | chr8 | 667667 | 43078229 | 42315706 | 86 |
  Genome Browser
  Chromosome Fragile site Association